Since Aug. 1, 2017, the way in which youth players in the United States register for youth soccer teams has been based on their year of birth. This new standard helps create clarity, improve understanding about developmental progress and enhance playing environments as a part of the U.S. Soccer Player Development Initiatives (PDI’s).
Birth year registration is determined by the year a soccer season ends. For seasons that span from fall to spring or summer overlapping across two calendar years, players will register based on their age during the second year of the season. To simplify, an age group can be determined by subtracting the birth year from the year the season ends.
Year Season Ends – Birth Year = Age Group
2023 to 2024 – 2009 = U-15
Florida Elite Tallahassee uses this age classification system to establish all players' age grouping.
Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | ||
---|---|---|---|---|---|---|---|---|---|
Birth Year | Age Group | Grade | Programs | ||||||
2024 | 4U | 5U | 6U | ||||||
2023 | 4U | 5U | 6U | 7U | |||||
2022 | 4U | 5U | 6U | 7U | 8U | ||||
2021 | 4U | Pre-School | FS | 5U | 6U | 7U | 8U | 9U | |
2020 | 4U | 5U | Pre-School | FS | 6U | 7U | 8U | 9U | 10U |
2019 | 5U | 6U | Pre-School/KG | FS | 7U | 8U | 9U | 10U | 11U |
2018 | 6U | 7U | Grade KG/1 | RS/JA | 8U | 9U | 10U | 11U | 12U |
2017 | 7U | 8U | Grade 1/2 | RS/JA | 9U | 10U | 11U | 12U | 13U |
2016 | 8U | 9U | Grade 2/3 | Rec/Ac | 10U | 11U | 12U | 13U | 14U |
2015 | 9U | 10U | Grade 3/4 | Rec/Ac | 11U | 12U | 13U | 14U | 15U |
2014 | 10U | 11U | Grade 4/5 | Rec/Prem/Elite | 12U | 13U | 14U | 15U | 16U |
2013 | 11U | 12U | Grade 5/6 | Rec/Prem/Elite | 13U | 14U | 15U | 16U | 17U |
2012 | 12U | 13U | Grade 6/7 | Prem/Elite | 14U | 15U | 16U | 17U | 18U |
2011 | 13U | 14U | Grade 7/8 | Prem/Elite | 15U | 16U | 17U | 18U | 19U |
2010 | 14U | 15U | Grade 8/9 | Prem/Elite | 16U | 17U | 18U | 19U | |
2009 | 15U | 16U | Grade 9/10 | Prem/Elite | 17U | 18U | 19U | ||
2008 | 16U | 17U | Grade 10/11 | Prem/Elite | 18U | 19U | |||
2007 | 17U | 18U | Grade 11/12 | Prem/Elite | 19U | ||||
2006 | 18U | 19U | Grade 12 | Prem/Elite | |||||
2005 | 19U |
CONTACT
Tallahassee Tottenham Hotspur FC
P.O. Box 15229
Tallahassee, Florida 32317
Phone:
850-296-2299
Email:
info@tthfc.org
Tallahassee Tottenham Hotspur FC
P.O. Box 15229
Tallahassee, Florida 32317
Phone:
850-296-2299
Email:
info@tthfc.org
Copyright © 2024 Tallahassee Tottenham Hotspur FC